DAILY RATES
REGULAR SEASON
Available: April 1 - September 25
WEEKDAY | Before 2:00PM
9 | 18 | |
WALK | $18.00 | $24.00 |
RIDE | $26.00 | $38.00 |
WEEKEND | Before 2:00PM
9 | 18 | |
WALK | $20.00 | $31.00 |
RIDE | $28.00 | $45.00 |
TWILIGHT | After 2:00PM
9 | 18 | |
WALK | $14.00 | $17.00 |
RIDE | $22.00 | $31.00 |
JUNIORS | 16 & Under w/ paid adult
9 | 18 | |
WALK | $8.00 | $11.00 |
RIDE | $16.00 | $27.00 |
OFF-SEASON
Available: Jan 1 - Mar 31; Sept 26- Dec 31
EVERYDAY | All Day Long
9 | 18 | |
WALK | $10.00 | $19.00 |
RIDE | $18.00 | $30.00 |

RENTAL CLUBS
ADULT - $15
YOUTH - FREE
*Subject to COVID-19 Restrictions.